Trusted Track Solutions
for Agriculture, Construction, and Beyond.
Selected Track Specifications (Partial List)
Friction Drive Rubber Track for Large-Power Agricultural Machinery
Track Length | Track Width | Pitch Length | Tread Bar Qty | Guide Lugs Qty | Compatible Brands/Models |
---|---|---|---|---|---|
264"(6706) | 25"(635), 30"(762), 35"(890), 36"(915) | 6"(152.4) | 88 | 44 | Claas TerraTrac Xerion, Axion/Lexion/Trion Combine, Jaguar Harvester |
318"(8077) | 18"(457), 25"(635), 30"(762) | 6"(152.4) | 106 | 53 | CAT Challenger 35/45/55 |
324"(8230) | 18"(457), 25"(635), 30"(762) | 6"(152.4) | 108 | 54 | John Deere 8000T s |
342"(8687) | 25"(635), 30"(762), 36"(915) | 6"(152.4) | 114 | 57 | CAT Challenger 65/70/75/85/95 |
348"(8839) | 18"(457), 25"(635), 30"(762) | 6"(152.4) | 116 | 58 | AGCO Challenger MT700 s |
354"(8992) | 18"(457), 25"(635), 30"(762) | 6"(152.4) | 118 | 59 | John Deere 8RT s |
360"(9144) | 18"(457), 25"(635), 30"(762) | 6"(152.4) | 120 | 60 | Fendt 900 Vario MT s, 1100 Vario MT s, 1100 MT s |
378"(9601) | 30"(762), 36"(915) | 6"(152.4) | 126 | 63 | John Deere 9000T s |
390"(9906) | 30"(762), 36"(915) | 6"(152.4) | 130 | 65 | AGCO Challenger MT800 s, John Deere 9RT s |
Positive Drive Rubber Track for Large-Power Agricultural Machinery
Track Length | Track Width | Pitch Legth | Tread Bar Qty | Drive Lug Qty | Compatible Brands/Models |
---|---|---|---|---|---|
210"(5334) | 18"(457), 24"(610) | 6"(152.4) | 70 | 35 | John Deere 8RX s |
234"(5944) | 30"(762), 36"(915) | 6"(152.4) | 78 | 39 | Case IH 9300 s |
252"(6401) | 18"(457), 24"(610), 30"(762), 36"(915) | 6"(152.4) | 84 | 42 | Case IH STX Quadtrac, Axial Flow Combine; John Deere 8RX s; Versatile DeltaTrack s |
264"(6706) | 18"(457), 24"(610), 30"(762), 36"(915) | 6"(152.4) | 88 | 44 | Case IH Steiger Quadtrac, Steiger/Magnum Rowtrac; Case IH Axial Flow Combine; New Holland T8/T9 SmartTrax; New Holland CR, CX, CH Combine |
270"(6858) | 18"(457), 24"(610), 30"(762), 36"(915) | 6"(152.4) | 90 | 45 | John Deere 9RX s |
Conversion Track Systems for John Deere, Case IH and Claas
Model | CTS915H3 | CTS915R3 | CTS762R4 | CTS635R4 | CTS700R4 |
---|---|---|---|---|---|
Product | |||||
Sketch | |||||
Dimensions | H2700 x W1628 mm | H2655 x W1690 mm | H2660 x W1340 mm | H2660 x W1340 mm | H2550 x W1290 mm |
Track Width | 915mm | 915mm | 762mm | 635mm | 700mm |
Footprint | 1.8 m² | 1.8 m² | 1.6 m² | 1.4 m² | 1.4 m² |
Weight | 2315kgs | 2245kgs | 1508kgs | 1487kgs | 1275kgs |
Machinery Fits | John Deere S660 / S680 / S760 / S770 / S780 / 9670STS Case IH 6130 / 6140 / 7130 / 7140 |
John Deere S660 / S680 / S760 / S770 / S780 / 9670STS Case IH 6130 / 6140 / 7130 / 7140 Claas Tucano 470 |
Case IH 4088 / 4099 / 5088 / 6088 Class Diminator 370 |
Case IH 4088 / 4099 Class Diminator 370 |
John Deere R230 / 1076 Case IH 4088 / 4099 |
Rubber Track for Multi Terrain Loaders & Skid Steer Track Loaders
Track Width x Pitch | Section Fig | Inner Guide Width (A) | Outer Guide Width (B) | Inner Height (C) | Outer Height (D) | Track Thickness (H) | Lug Pattern | Links Qty |
---|---|---|---|---|---|---|---|---|
320 x 86TK | Fig 2 | 38 | 84 | 41 | 30 | 60 | B/C | 48-52 |
320 x 86B | Fig 1 | 47 | 96 | 43 | 33 | 71 | B/C/Z/L | 49-60 |
400 x 86B | Fig 1 | 48 | 97 | 44 | 33 | 75 | B/C/Z/L | 49-60 |
450 x 86B | Fig 1 | 48 | 97 | 44 | 33 | 76 | B/C/Z/L | 50-65 |
450 x 100TK | Fig 2 | 47 | 102 | 48 | 44.5 | 77 | B/C | 48-52 |
Rubber Track for Mini Harvesters
Track Width x Pitch | Inner Guide Width (A) | Outer Guide Width (B) | Inner Height (C) | Outer Height (D) | Track Thickness (E) | Max Machine Weight (KG) |
---|---|---|---|---|---|---|
250 x 72KL | 23 | 71 | 29 | 28 | 74.5 | 2200 |
320 x 90AV | 39 | 84 | 33 | 28 | 95 | 3000 |
400 x 90KB | 39 | 82 | 36.5 | 29 | 92 | 2400 |
450 x 90KB | 39 | 82 | 37 | 28 | 93 | 3000 |
450 x 90CL | 37 | 84 | 45 | 29 | 103 | 5000 |
450 x 90AV | 39 | 84 | 33 | 28 | 95 | 4000 |
500 x 158 | 90 | 165 | 66.5 | 65 | 170 | 10500 |
500 x 90KB | 39 | 82 | 38.5 | 28 | 106 | 4300 |
KB550 x 90 | 40 | 85 | 41 | 30.5 | 121.5 | 5300 |
YM500 x 90 | 40 | 80 | 41 | 31 | 112.5 | 4800 |
Rubber Track for Crawler Carrier Dumpers
Track Width x Pitch | Inner Guide Width (A) | Outer Guide Width (B) | Inner Height (C) | Outer Height (D) | Track Thickness (E) | Max Machine Weight (KG) |
---|---|---|---|---|---|---|
600 x 100 | 45 | 115 | 60 | 51 | 141 | 10000 |
700 x 100 | 44 | 116 | 76.5 | 56 | 155 | 12000 |
750 x 150 | 60 | 140 | 75 | 56 | 176 | 14000 |
800 x 150 | 60 | 140 | 75 | 56 | 176 | 14000 |
800 x 150YM | 80 | 189 | 108 | 78 | 205 | 15000 |
Rubber Track for Asphalt Pavers
Spec | Brand and Model |
---|---|
16" x 6" x55 RPL | Roadtec-185 |
18.5" x6"x55 PWR | Roadtec-195 |
18" x 6" x 53 DY | Dynapac F800T/ F1000T |
18.5"x 6" x 53 PFC | CAT AP1055 |
Non Marking Rubber Tracks for Aerial Platforms
Track Width x Pitch | Width(mm) | Length(mm) | Links Qty | Remark |
---|---|---|---|---|
400 x 72.5 | 400 | 6235 | 86 | Non Marking Track |
350 x 54.5 | 350 | 4687 | 86 | Non Marking Track |
300 x 52.5 | 300 | 4725 | 90 | Non Marking Track |
300 x 52.5 | 300 | 3885 | 74 | Non Marking Track |
250 x 72 | 250 | 3096 | 43 | Non Marking Track |
230 x 48 | 230 | 3360 | 70 | Non Marking Track |
230 x 48 | 230 | 3168 | 66 | Non Marking Track |
Rubber Track for Mini Excavators
Track Width x Pitch | Section Fig | Inner Guide Width (A) | Outer Guide Width (B) | Inner Height (C) | Outer Height (D) | Track Thickness (H) |
---|---|---|---|---|---|---|
180 x 72 | Fig 1 | 23 | 64 | 29 | 26.5 | 59 |
180 x 72K | Fig 2 | 23 | 65.5 | 29 | 27 | 65 |
190 x 72 | Fig 1 | 23 | 66 | 28.5 | 26 | 67 |
200 x 72 | Fig 1 | 23 | 66 | 29 | 26 | 64 |
200 x 72K | Fig 2 | 23 | 65.5 | 29 | 27 | 65 |
230 x 72 | Fig 1 | 24 | 74 | 29 | 27 | 70 |
230 x 72K | Fig 2 | 23 | 71 | 29 | 28 | 70 |
230 x 48 | Fig 3 | 25 | 68.5 | 21.5 | 24 | 68 |
230 x 48K | Fig 4 | 25 | 64 | 19 | 19.6 | 61 |
230 x 96 | Fig 3 | 25 | 68 | 21.5 | 23 | 68 |
250 x 48.5Y | Fig 3 | 27 | 65 | 20 | 18.5 | 74 |
250 x 52.5 | Fig 3 | 30 | 79 | 23.5 | 22 | 75 |
250 x 72 | Fig 1 | 23 | 78 | 30 | 27 | 71 |
250 x 72K | Fig 2 | 23 | 71 | 29 | 28 | 70 |
265 x 72 | Fig 1 | 23 | 78 | 30 | 26 | 72.5 |
300 x 52.5N | Fig 3 | 29 | 80 | 24 | 20 | 74 |
300 x 52.5W | Fig 3 | 39 | 92 | 23 | 21 | 76 |
300 x 53K | Fig 4 | 31 | 85 | 24 | 21.5 | 76 |
300 x 55 | Fig 3 | 28 | 82 | 24 | 25.5 | 83 |
300 x 109 | Fig 3 | 36 | 93 | 25 | 27 | 87 |
320 x 52.5N | Fig 3 | 29 | 80 | 24 | 19 | 74 |
350 x 52.5W | Fig 3 | 39 | 92 | 23 | 21 | 76 |
350 x 54.5K | Fig 4 | 40 | 93 | 23.5 | 21.5 | 85 |
400 x 72.5N | Fig 3 | 36.5 | 95 | 26 | 24.5 | 90 |
400 x 72.5W | Fig 3 | 49 | 106 | 24 | 22.5 | 89 |
400 x 72.5K | Fig 4 | 47 | 107 | 23.5 | 22 | 87 |
450 x 71 | Fig 3 | 40 | 112 | 30 | 25 | 100 |
450 x 76 | Fig 3 | 49 | 118 | 28.5 | 30 | 106 |
450 x 81N | Fig 3 | 42 | 110 | 29.5 | 28 | 100 |
450 x 81W | Fig 3 | 53.5 | 136 | 29 | 33 | 106 |
450 x 81.5N | Fig 3 | 42 | 109 | 30.5 | 27 | 97.5 |
450 x 83.5K | Fig 4 | 41 | 110 | 23 | 26 | 105 |
500 x 92 | Fig 3 | 61 | 152 | 31.5 | 34.5 | 129 |